Basketball Blue Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-24 | 8:00 PM | Cloudy With the Chance of Meatballs | 67 | Basket the ball | 27 | AC Court 3 |
| 2025-09-24 | 9:00 PM | Temu Yutes | 53 | Team Bando u13 | 52 | AC Court 3 |
| 2025-09-24 | 10:00 PM | You are My sunshine | 52 | Methods | 56 | AC Court 2 |
| 2025-10-01 | 10:00 PM | Team Bando u13 | 46 | Methods | 39 | AC Court 2 |
| 2025-10-01 | 10:00 PM | You are My sunshine | 65 | Basket the ball | 54 | AC Court 3 |
| 2025-10-01 | 11:59 PM | Temu Yutes | 68 | Cloudy With the Chance of Meatballs | 53 | AC Court 2 |
| 2025-10-08 | 9:00 PM | Basket the ball | 42 | Methods | 71 | AC Court 2 |
| 2025-10-08 | 10:00 PM | You are My sunshine | 71 | Temu Yutes | 69 | AC Court 2 |
| 2025-10-08 | 11:59 PM | Team Bando u13 | 49 | Cloudy With the Chance of Meatballs | 55 | AC Court 2 |
| 2025-10-22 | 9:00 PM | Cloudy With the Chance of Meatballs | 59 | Methods | 57 | AC Court 2 (Exhibition) |
| 2025-10-22 | 10:00 PM | Basket the ball | 64 | Temu Yutes | 69 | AC Court 2 |
| 2025-10-22 | 10:00 PM | Team Bando u13 | 0 | You are My sunshine | 40 | AC Court 1 |
| 2025-10-29 | 8:00 PM | Basket the ball | 55 | Team Bando u13 | 64 | AC Court 2 |
| 2025-10-29 | 9:00 PM | Temu Yutes | 48 | Methods | 49 | AC Court 2 |
| 2025-10-29 | 10:00 PM | Cloudy With the Chance of Meatballs | 68 | You are My sunshine | 55 | AC Court 2 |
| 2025-11-05 | 10:00 PM | Methods | 63 | You are My sunshine | 60 | AC Court 3 |
| 2025-11-05 | 11:59 PM | Temu Yutes | 54 | Team Bando u13 | 58 | AC Court 2 |
| 2025-11-05 | 11:59 PM | Cloudy With the Chance of Meatballs | 71 | Basket the ball | 42 | AC Court 3 |
| 2025-11-12 | 8:00 PM | Temu Yutes | 53 | Basket the ball | 27 | AC Court 3 |
| 2025-11-12 | 10:00 PM | You are My sunshine | 46 | Team Bando u13 | 44 | AC Court 2 |
| 2025-11-19 | 8:00 PM | Cloudy With the Chance of Meatballs | Temu Yutes | AC Court 2 | ||
| 2025-11-19 | 9:00 PM | Methods | You are My sunshine | AC Court 2 |
