3V3 Basketball Red Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-16 | 7:00 PM | Free Agent 1 | 13 | Green Ballerz | 19 | US Court 1 |
| 2025-09-16 | 7:45 PM | Pind | 28 | Green Ballerz | 9 | US Court 1 |
| 2025-09-16 | 7:45 PM | Free Agent 1 | 22 | Chobbar squad | 29 | US Court 1 |
| 2025-09-16 | 8:30 PM | P Giddey | 17 | Hoop and Poop | 8 | US Court 1 |
| 2025-09-16 | 8:30 PM | Jalen Brunson | 28 | Chobbar squad | 23 | US Court 2 |
| 2025-09-16 | 9:15 PM | P Giddey | 24 | Pind | 30 | US Court 1 |
| 2025-09-16 | 9:15 PM | Jalen Brunson | 25 | Hoop and Poop | 15 | US Court 2 |
| 2025-09-16 | 10:00 PM | Muzz City | 25 | Fondlers | 18 | US Court 1 |
| 2025-09-16 | 10:00 PM | Top shottas | 33 | REFUNDED | 24 | US Court 2 |
| 2025-09-16 | 10:45 PM | Muzz City | 38 | REFUNDED | 30 | US Court 1 |
| 2025-09-16 | 10:45 PM | Top shottas | 30 | Fondlers | 29 | US Court 2 |
| 2025-09-23 | 7:45 PM | Free Agent 2 | 30 | REFUNDED | 0 | US Court 1 |
| 2025-09-23 | 7:45 PM | Top shottas | 48 | Green Ballerz | 14 | US Court 2 |
| 2025-09-23 | 8:30 PM | Chobbar squad | 17 | Pind | 26 | US Court 1 |
| 2025-09-23 | 8:30 PM | P Giddey | 32 | Free Agent 1 | 16 | US Court 2 |
| 2025-09-23 | 9:15 PM | Jalen Brunson | 30 | Fondlers | 25 | US Court 1 |
| 2025-09-23 | 9:15 PM | Hoop and Poop | 13 | Masala Munchers | 21 | US Court 2 |
| 2025-09-23 | 10:00 PM | Muzz City | 37 | Jalen Brunson | 29 | US Court 1 |
| 2025-09-30 | 8:30 PM | Free Agent 2 | 21 | P Giddey | 28 | US Court 1 |
| 2025-09-30 | 8:30 PM | Jalen Brunson | 15 | Pind | 29 | US Court 2 |
| 2025-09-30 | 9:15 PM | Green Ballerz | 24 | Masala Munchers | 6 | US Court 1 |
| 2025-09-30 | 9:15 PM | Hoop and Poop | 20 | Free Agent 1 | 15 | US Court 2 |
| 2025-09-30 | 10:00 PM | Chobbar squad | 25 | Top shottas | 40 | US Court 2 |
| 2025-09-30 | 10:00 PM | Fondlers | 20 | Muzz City | 6 | US Court 1 |
| 2025-10-07 | 8:30 PM | Free Agent 1 | 13 | Chobbar squad | 36 | US Court 1 |
| 2025-10-07 | 8:30 PM | Top shottas | 34 | Masala Munchers | 29 | US Court 2 |
| 2025-10-07 | 9:15 PM | Jalen Brunson | 30 | Free Agent 2 | 0 | US Court 1 |
| 2025-10-07 | 9:15 PM | Green Ballerz | 17 | Hoop and Poop | 10 | US Court 2 |
| 2025-10-07 | 10:00 PM | Muzz City | 24 | Pind | 31 | US Court 1 |
| 2025-10-07 | 10:00 PM | Fondlers | 27 | P Giddey | 25 | US Court 2 |
| 2025-10-21 | 8:30 PM | Jalen Brunson | 22 | Free Agent 1 | 20 | US Court 1 |
| 2025-10-21 | 8:30 PM | Free Agent 2 | 0 | Green Ballerz | 30 | US Court 2 |
| 2025-10-21 | 9:15 PM | Hoop and Poop | 30 | P Giddey | 0 | US Court 1 |
| 2025-10-21 | 9:15 PM | Pind | 0 | Masala Munchers | 30 | US Court 2 |
| 2025-10-21 | 10:00 PM | Muzz City | 32 | Top shottas | 39 | US Court 1 |
| 2025-10-21 | 10:00 PM | Chobbar squad | 0 | Fondlers | 30 | US Court 2 |
| 2025-10-28 | 8:30 PM | Top shottas | 50 | Pind | 25 | US Court 1 |
| 2025-10-28 | 8:30 PM | Masala Munchers | 30 | Fondlers | 0 | US Court 2 |
| 2025-10-28 | 9:15 PM | Free Agent 1 | 0 | Free Agent 2 | 0 | US Court 1 |
| 2025-10-28 | 9:15 PM | Chobbar squad | 37 | Hoop and Poop | 13 | US Court 2 |
| 2025-10-28 | 10:00 PM | Muzz City | 0 | Green Ballerz | 30 | US Court 1 |
| 2025-10-28 | 10:00 PM | Jalen Brunson | 17 | P Giddey | 30 | US Court 2 |
| 2025-11-04 | 8:30 PM | P Giddey | 30 | Masala Munchers | 0 | US Court 1 |
| 2025-11-04 | 8:30 PM | Hoop and Poop | 14 | Fondlers | 21 | US Court 2 |
| 2025-11-04 | 9:15 PM | Jalen Brunson | 30 | Free Agent 1 | 0 | US Court 1 |
| 2025-11-04 | 9:15 PM | Free Agent 2 | 0 | Top shottas | 0 | US Court 2 |
| 2025-11-04 | 10:00 PM | Muzz City | 36 | Chobbar squad | 25 | US Court 1 |
| 2025-11-04 | 10:00 PM | Green Ballerz | 22 | Pind | 21 | US Court 2 |
| 2025-11-11 | 8:30 PM | Fondlers | 34 | Free Agent 1 | 18 | US Court 1 |
| 2025-11-11 | 8:30 PM | Hoop and Poop | 19 | Chobbar squad | 18 | US Court 2 |
| 2025-11-11 | 9:15 PM | Top shottas | 39 | P Giddey | 38 | US Court 1 |
| 2025-11-11 | 9:15 PM | Pind | 0 | Free Agent 2 | 0 | US Court 2 |
| 2025-11-11 | 10:00 PM | Muzz City | 25 | Masala Munchers | 12 | US Court 2 |
| 2025-11-11 | 10:00 PM | Green Ballerz | 22 | Jalen Brunson | 24 | US Court 1 |
| 2025-11-18 | 8:30 PM | Chobbar squad | Hoop and Poop | US Court 1 | ||
| 2025-11-18 | 8:30 PM | P Giddey | Free Agent 1 | US Court 2 | ||
| 2025-11-18 | 9:15 PM | Fondlers | Masala Munchers | US Court 2 | ||
| 2025-11-18 | 9:15 PM | Top shottas | US Court 1 | |||
| 2025-11-18 | 10:00 PM | Muzz City | Free Agent 2 | US Court 1 | ||
| 2025-11-18 | 10:00 PM | Jalen Brunson | US Court 2 |
