Spikeball Blue Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-14 | 6:00 PM | Spike Tyson | 0 | The Hopeful Buskers | 2 | AF Net 1 |
| 2025-09-14 | 6:00 PM | Smash Bros | 2 | Stop, Drop, and Spike | 0 | AF Net 2 |
| 2025-09-14 | 6:45 PM | Evan | 0 | Micah's Team | 2 | AF Net 2 |
| 2025-09-14 | 7:30 PM | Mike Hard's | 2 | SpikeKIN | 1 | AF Net 1 |
| 2025-09-21 | 6:00 PM | Spike Tyson | 0 | Smash Bros | 2 | AF Net 1 |
| 2025-09-21 | 6:00 PM | The Hopeful Buskers | 2 | SpikeKIN | 0 | AF Net 2 |
| 2025-09-21 | 6:45 PM | Micah's Team | 2 | Mike Hard's | 0 | AF Net 1 |
| 2025-09-21 | 6:45 PM | Stop, Drop, and Spike | 0 | Evan | 2 | AF Net 2 |
| 2025-09-21 | 7:30 PM | Stop, Drop, and Spike | 0 | Aces | 0 | AF Net 1 |
| 2025-09-28 | 6:00 PM | Mike Hard's | 1 | Stop, Drop, and Spike | 2 | AF Net 1 |
| 2025-09-28 | 6:00 PM | SpikeKIN | 0 | Micah's Team | 2 | AF Net 2 |
| 2025-09-28 | 6:45 PM | Smash Bros | 0 | The Hopeful Buskers | 2 | AF Net 1 |
| 2025-09-28 | 6:45 PM | Aces | 0 | Spike Tyson | 2 | AF Net 2 |
| 2025-09-28 | 7:30 PM | Evan | 0 | Aces | 2 | AF Net 1 |
| 2025-10-05 | 6:00 PM | Aces | 1 | Mike Hard's | 2 | AF Net 2 |
| 2025-10-05 | 6:00 PM | Spike Tyson | 0 | Evan | 2 | AF Net 1 |
| 2025-10-05 | 6:45 PM | Smash Bros | 2 | Evan | 0 | AF Net 1 |
| 2025-10-05 | 6:45 PM | The Hopeful Buskers | 2 | Micah's Team | 0 | AF Net 2 |
| 2025-10-05 | 7:30 PM | Stop, Drop, and Spike | 0 | SpikeKIN | 2 | AF Net 1 |
| 2025-10-19 | 6:00 PM | Evan | 0 | Smash Bros | 0 | AF Net 1 |
| 2025-10-19 | 6:00 PM | Mike Hard's | 0 | Spike Tyson | 0 | AF Net 2 |
| 2025-10-19 | 6:45 PM | SpikeKIN | 0 | The Hopeful Buskers | 2 | AF Net 1 |
| 2025-10-19 | 6:45 PM | Micah's Team | 2 | Stop, Drop, and Spike | 1 | AF Net 2 |
| 2025-10-19 | 7:30 PM | Aces | 0 | The Hopeful Buskers | 2 | AF Net 1 |
| 2025-10-26 | 6:00 PM | The Hopeful Buskers | 2 | Stop, Drop, and Spike | 0 | AF Net 1 |
| 2025-10-26 | 6:00 PM | Smash Bros | 2 | Micah's Team | 1 | AF Net 2 |
| 2025-10-26 | 6:45 PM | SpikeKIN | 0 | The Hopeful Buskers | 2 | AF Net 1 |
| 2025-10-26 | 6:45 PM | Smash Bros | 2 | Mike Hard's | 0 | AF Net 2 |
| 2025-10-26 | 7:30 PM | Aces | 2 | Evan | 0 | AF Net 1 |
| 2025-11-02 | 6:00 PM | Evan | 0 | The Hopeful Buskers | 2 | AF Net 1 |
| 2025-11-02 | 6:00 PM | Mike Hard's | 2 | Aces | 0 | AF Net 2 |
| 2025-11-02 | 6:45 PM | SpikeKIN | 0 | Smash Bros | 2 | AF Net 1 |
| 2025-11-02 | 6:45 PM | Stop, Drop, and Spike | 0 | Micah's Team | 2 | AF Net 2 |
| 2025-11-09 | 6:00 PM | Evan | 2 | Mike Hard's | 0 | AF Net 1 |
| 2025-11-09 | 6:00 PM | The Hopeful Buskers | 0 | Micah's Team | 2 | AF Net 2 |
| 2025-11-09 | 6:45 PM | Stop, Drop, and Spike | 0 | Smash Bros | 2 | AF Net 2 |
| 2025-11-09 | 6:45 PM | Aces | 2 | SpikeKIN | 1 | AF Net 1 |
| 2025-11-16 | 6:00 PM | Mike Hard's | The Hopeful Buskers | AF Net 1 | ||
| 2025-11-16 | 6:00 PM | Smash Bros | Stop, Drop, and Spike | AF Net 2 | ||
| 2025-11-16 | 6:45 PM | Aces | SpikeKIN | AF Net 1 | ||
| 2025-11-16 | 6:45 PM | Evan | Micah's Team | AF Net 2 |
