Open Flag Football Green Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-21 | 6:00 PM | Vicious and Delicious | 31 | We get TD's | 20 | US Field 2 |
| 2025-09-21 | 7:00 PM | Free Agent 1 | 0 | Green Bay Slackers | 0 | US Field 2 |
| 2025-09-28 | 5:45 PM | Vicious and Delicious | 40 | Free Agent 1 | 26 | US Field 2 |
| 2025-09-28 | 6:45 PM | We get TD's | 26 | 4th and Long | 12 | US Field 2 |
| 2025-09-28 | 7:45 PM | 45 Minutes of Commercial Free Football | 35 | Mojo | 12 | US Field 2 |
| 2025-09-28 | 8:45 PM | Pickens Chickens | 31 | DANIEL SHAAN | 18 | US Field 2 |
| 2025-09-28 | 9:45 PM | Green Bay Slackers | 36 | Laviska Shenault Jr | 18 | US Field 2 |
| 2025-10-05 | 5:45 PM | Mojo | 0 | Pickens Chickens | 30 | US Field 2 |
| 2025-10-05 | 6:45 PM | 4th and Long | 30 | 45 Minutes of Commercial Free Football | 0 | US Field 2 |
| 2025-10-05 | 7:45 PM | Free Agent 1 | 26 | We get TD's | 22 | US Field 2 |
| 2025-10-05 | 8:45 PM | Laviska Shenault Jr | 6 | Vicious and Delicious | 32 | US Field 2 |
| 2025-10-05 | 9:45 PM | DANIEL SHAAN | 30 | Green Bay Slackers | 0 | US Field 2 |
| 2025-10-19 | 6:00 PM | Green Bay Slackers | 30 | Mojo | 0 | US Field 2 |
| 2025-10-19 | 7:00 PM | Vicious and Delicious | 24 | DANIEL SHAAN | 18 | US Field 2 |
| 2025-10-19 | 8:00 PM | Free Agent 1 | 30 | Laviska Shenault Jr | 0 | US Field 2 |
| 2025-10-19 | 9:00 PM | We get TD's | 26 | 45 Minutes of Commercial Free Football | 27 | US Field 2 |
| 2025-10-19 | 10:00 PM | Pickens Chickens | 0 | 4th and Long | 30 | US Field 2 |
| 2025-10-26 | 5:45 PM | DANIEL SHAAN | 27 | Free Agent 1 | 44 | US Field 2 |
| 2025-10-26 | 6:45 PM | 4th and Long | 19 | Vicious and Delicious | 14 | US Field 2 |
| 2025-10-26 | 7:45 PM | 4th and Long | 0 | Green Bay Slackers | 30 | US Field 2 |
| 2025-10-26 | 8:45 PM | 45 Minutes of Commercial Free Football | 12 | Pickens Chickens | 40 | US Field 2 |
| 2025-10-26 | 9:45 PM | Laviska Shenault Jr | 12 | We get TD's | 22 | US Field 2 |
| 2025-11-02 | 5:45 PM | Free Agent 1 | 6 | Pickens Chickens | 35 | US Field 2 |
| 2025-11-02 | 6:45 PM | Green Bay Slackers | 0 | 45 Minutes of Commercial Free Football | 26 | US Field 2 |
| 2025-11-02 | 7:45 PM | Vicious and Delicious | 54 | 4th and Long | 0 | US Field 2 |
| 2025-11-02 | 8:45 PM | Laviska Shenault Jr | 0 | DANIEL SHAAN | 0 | US Field 2 |
| 2025-11-09 | 5:45 PM | DANIEL SHAAN | 0 | Green Bay Slackers | 30 | US Field 2 |
| 2025-11-09 | 6:45 PM | Pickens Chickens | 30 | DANIEL SHAAN | 0 | US Field 2 |
| 2025-11-09 | 7:45 PM | Free Agent 1 | 7 | 4th and Long | 7 | US Field 2 |
| 2025-11-09 | 8:45 PM | 45 Minutes of Commercial Free Football | 30 | Vicious and Delicious | 0 | US Field 2 |
| 2025-11-16 | 5:45 PM | Free Agent 1 | 45 Minutes of Commercial Free Football | US Field 2 | ||
| 2025-11-16 | 6:45 PM | Pickens Chickens | DANIEL SHAAN | US Field 2 | ||
| 2025-11-16 | 7:45 PM | Green Bay Slackers | 4th and Long | US Field 2 |
