Co-Rec Outdoor Soccer Green Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-30 | 7:45 PM | La Seleccion Laurier Latinos | 4 | The Nights Watch FC | 5 | AF Field 1 |
| 2025-09-30 | 7:45 PM | Ballers F.C. | 0 | Charles River Rats | 11 | AF Field 2 |
| 2025-09-30 | 8:45 PM | Kick It Deep | 2 | Goal Diggers | 4 | AF Field 2 |
| 2025-09-30 | 9:45 PM | Free Agent 1 | 2 | Free Agent 2 | 5 | AF Field 3 |
| 2025-09-30 | 9:45 PM | Golden Ballers | 7 | AC me rollin | 4 | AF Field 2 |
| 2025-10-07 | 7:45 PM | The Nights Watch FC | 7 | Free Agent 2 | 12 | AF Field 2 |
| 2025-10-07 | 7:45 PM | Goal Diggers | 2 | Free Agent 1 | 0 | AF Field 3 |
| 2025-10-07 | 8:45 PM | AC me rollin | 9 | Kick It Deep | 1 | AF Field 3 |
| 2025-10-07 | 9:45 PM | Charles River Rats | 1 | Golden Ballers | 5 | AF Field 1 |
| 2025-10-07 | 9:45 PM | La Seleccion Laurier Latinos | 4 | Ballers F.C. | 5 | AF Field 3 |
| 2025-10-21 | 7:45 PM | Free Agent 1 | 1 | AC me rollin | 2 | AF Field 3 |
| 2025-10-21 | 8:45 PM | Free Agent 2 | 2 | Goal Diggers | 3 | AF Field 2 |
| 2025-10-21 | 8:45 PM | Ballers F.C. | 2 | The Nights Watch FC | 1 | AF Field 3 |
| 2025-10-21 | 9:45 PM | Golden Ballers | 16 | La Seleccion Laurier Latinos | 2 | AF Field 2 |
| 2025-10-21 | 9:45 PM | Kick It Deep | 1 | Charles River Rats | 4 | AF Field 3 |
| 2025-10-28 | 7:45 PM | AC me rollin | 3 | Free Agent 2 | 5 | AF Field 2 |
| 2025-10-28 | 7:45 PM | Charles River Rats | 4 | Free Agent 1 | 2 | AF Field 3 |
| 2025-10-28 | 8:45 PM | La Seleccion Laurier Latinos | 9 | Kick It Deep | 3 | AF Field 1 |
| 2025-10-28 | 8:45 PM | The Nights Watch FC | 5 | Goal Diggers | 4 | AF Field 3 |
| 2025-10-28 | 9:45 PM | Ballers F.C. | 1 | Golden Ballers | 11 | AF Field 3 |
| 2025-11-04 | 7:45 PM | Free Agent 2 | 1 | Charles River Rats | 3 | AF Field 1 |
| 2025-11-04 | 7:45 PM | Free Agent 1 | 3 | La Seleccion Laurier Latinos | 5 | AF Field 3 |
| 2025-11-04 | 8:45 PM | Kick It Deep | 0 | Ballers F.C. | 7 | AF Field 3 |
| 2025-11-04 | 9:45 PM | Golden Ballers | 11 | The Nights Watch FC | 4 | AF Field 1 |
| 2025-11-04 | 9:45 PM | Goal Diggers | 1 | AC me rollin | 9 | AF Field 3 |
| 2025-11-11 | 7:45 PM | Ballers F.C. | 1 | Free Agent 1 | 2 | AF Field 1 |
| 2025-11-11 | 7:45 PM | The Nights Watch FC | 2 | AC me rollin | 3 | AF Field 2 |
| 2025-11-11 | 7:45 PM | La Seleccion Laurier Latinos | 3 | Free Agent 2 | 4 | AF Field 3 |
| 2025-11-11 | 9:45 PM | Charles River Rats | 0 | Goal Diggers | 1 | AF Field 1 |
| 2025-11-11 | 9:45 PM | Golden Ballers | 0 | Kick It Deep | 1 | AF Field 3 |
| 2025-11-18 | 7:45 PM | La Seleccion Laurier Latinos | Kick It Deep | AF Field 3 | ||
| 2025-11-18 | 8:45 PM | Goal Diggers | Charles River Rats | AF Field 2 | ||
| 2025-11-18 | 8:45 PM | Free Agent 2 | Ballers F.C. | AF Field 1 | ||
| 2025-11-18 | 8:45 PM | AC me rollin | AF Field 3 | |||
| 2025-11-18 | 9:45 PM | The Nights Watch FC | Free Agent 1 | AF Field 3 | ||
| 2025-11-18 | 10:45 PM | Golden Ballers | AF Field 3 |
