Open Volleyball Green Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-21 | 6:30 PM | Training Arc | 2 | Come Quick | 1 | AC Gym Court 3 |
| 2025-09-21 | 8:30 PM | Jack Beattie Legacy | 2 | Daniel's Team | 0 | AC Gym Court 3 |
| 2025-09-21 | 10:30 PM | lululemon | 0 | Hit Deep | 2 | AC Gym Court 3 |
| 2025-09-21 | 11:30 PM | Ballz | 2 | Spike Me | 0 | AC Gym Court 3 |
| 2025-09-28 | 4:30 PM | Hit Deep | 1 | Come Quick | 2 | AC Gym Court 3 |
| 2025-09-28 | 6:30 PM | Daniel's Team | 1 | Spike Me | 2 | AC Gym Court 3 |
| 2025-09-28 | 7:30 PM | lululemon | 2 | Ballz | 1 | AC Gym Court 3 |
| 2025-09-28 | 8:30 PM | Jack Beattie Legacy | 1 | Training Arc | 2 | AC Gym Court 3 |
| 2025-10-05 | 6:00 PM | Jack Beattie Legacy | 2 | Ballz | 0 | AC Gym Court 3 |
| 2025-10-05 | 6:45 PM | Training Arc | 2 | Hit Deep | 0 | AC Gym Court 3 |
| 2025-10-05 | 10:30 PM | lululemon | 2 | Spike Me | 1 | AC Gym Court 3 |
| 2025-10-05 | 11:15 PM | Come Quick | 0 | Daniel's Team | 2 | AC Gym Court 3 |
| 2025-10-19 | 4:30 PM | lululemon | 0 | Jack Beattie Legacy | 2 | AC Gym Court 3 |
| 2025-10-19 | 5:30 PM | Daniel's Team | 1 | Training Arc | 2 | AC Gym Court 3 |
| 2025-10-19 | 7:30 PM | Come Quick | 0 | Ballz | 0 | AC Gym Court 3 |
| 2025-10-19 | 11:30 PM | Spike Me | 1 | Hit Deep | 2 | AC Gym Court 3 |
| 2025-10-26 | 3:30 PM | Jack Beattie Legacy | 1 | Hit Deep | 2 | AC Gym Court 3 |
| 2025-10-26 | 4:30 PM | Come Quick | 2 | Spike Me | 0 | AC Gym Court 3 |
| 2025-10-26 | 8:30 PM | Training Arc | 2 | lululemon | 0 | AC Gym Court 3 |
| 2025-10-26 | 11:30 PM | Ballz | 2 | Daniel's Team | 1 | AC Gym Court 3 |
| 2025-11-02 | 7:30 PM | Hit Deep | 2 | Daniel's Team | 1 | AC Gym Court 3 |
| 2025-11-02 | 9:30 PM | Jack Beattie Legacy | 2 | Spike Me | 0 | AC Gym Court 3 |
| 2025-11-02 | 10:30 PM | lululemon | 0 | Come Quick | 2 | AC Gym Court 3 |
| 2025-11-02 | 11:30 PM | Training Arc | 2 | Ballz | 1 | AC Gym Court 3 |
| 2025-11-09 | 7:30 PM | Jack Beattie Legacy | 2 | Daniel's Team | 0 | AC Gym Court 3 |
| 2025-11-09 | 8:30 PM | Training Arc | 2 | Spike Me | 1 | AC Gym Court 3 |
| 2025-11-09 | 10:30 PM | Come Quick | 1 | Ballz | 2 | AC Gym Court 3 |
| 2025-11-09 | 11:30 PM | Hit Deep | 1 | lululemon | 2 | AC Gym Court 3 |
| 2025-11-16 | 5:30 PM | Spike Me | Come Quick | AC Gym Court 3 | ||
| 2025-11-16 | 6:30 PM | Training Arc | Ballz | AC Gym Court 3 | ||
| 2025-11-16 | 8:30 PM | Jack Beattie Legacy | lululemon | AC Gym Court 3 | ||
| 2025-11-16 | 10:30 PM | Hit Deep | Daniel's Team | AC Gym Court 3 |
