Volleyball Tournament Blue Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-11-15 | 10:00 AM | g spot | 53 | That’s What She Set | 18 | AC Gym Court 1 |
| 2025-11-15 | 10:30 AM | Swang that thang | 20 | shake n' bake | 31 | AC Gym Court 1 |
| 2025-11-15 | 11:00 AM | Chewblocka | 23 | no broke boys pt2 | 35 | AC Gym Court 1 |
| 2025-11-15 | 11:30 AM | g spot | 37 | Swang that thang | 28 | AC Gym Court 1 |
| 2025-11-15 | 12:00 PM | That’s What She Set | 22 | no broke boys pt2 | 51 | AC Gym Court 1 |
| 2025-11-15 | 12:30 PM | shake n' bake | 37 | Chewblocka | 29 | AC Gym Court 1 |
| 2025-11-15 | 1:00 PM | Swang that thang | 26 | no broke boys pt2 | 41 | AC Gym Court 1 |
| 2025-11-15 | 1:30 PM | g spot | 44 | shake n' bake | 27 | AC Gym Court 1 |
| 2025-11-15 | 2:00 PM | That’s What She Set | 16 | Chewblocka | 53 | AC Gym Court 1 |
| 2025-11-15 | 2:30 PM | shake n' bake | 34 | no broke boys pt2 | 36 | AC Gym Court 1 |
| 2025-11-15 | 3:00 PM | That’s What She Set | 34 | Swang that thang | 33 | AC Gym Court 1 |
| 2025-11-15 | 3:30 PM | g spot | 43 | Chewblocka | 24 | AC Gym Court 1 |
