Open Outdoor Soccer Orange Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-22 | 8:00 PM | GOLDEN HAWK TUAH | 1 | Neverlusen | 4 | AF Field 3 |
| 2025-09-22 | 9:00 PM | Bentekkers FC | 1 | belt sc | 3 | AF Field 1 |
| 2025-09-22 | 9:00 PM | prunners | 6 | Free Agent 2 | 4 | AF Field 2 |
| 2025-09-22 | 9:00 PM | Lester United | 2 | Setpiece FC | 2 | AF Field 3 |
| 2025-09-22 | 10:00 PM | Predator FC | 3 | Grass Kickers | 3 | AF Field 1 |
| 2025-09-22 | 10:00 PM | Goal Diggers FC | 0 | Spartans | 12 | AF Field 2 |
| 2025-09-29 | 7:00 PM | GOLDEN HAWK TUAH | 1 | belt sc | 7 | AF Field 2 |
| 2025-09-29 | 8:00 PM | prunners | 2 | Bentekkers FC | 3 | AF Field 1 |
| 2025-09-29 | 9:00 PM | Goal Diggers FC | 0 | Neverlusen | 8 | AF Field 3 |
| 2025-09-29 | 9:00 PM | Predator FC | 6 | Spartans | 4 | AF Field 2 |
| 2025-09-29 | 9:00 PM | Free Agent 2 | 4 | Setpiece FC | 7 | AF Field 1 |
| 2025-09-29 | 10:00 PM | Grass Kickers | 1 | Lester United | 3 | AF Field 1 |
| 2025-10-06 | 8:00 PM | Lester United | 2 | Spartans | 4 | AF Field 1 |
| 2025-10-06 | 8:00 PM | Bentekkers FC | 4 | Setpiece FC | 6 | AF Field 3 |
| 2025-10-06 | 9:00 PM | Predator FC | 4 | Goal Diggers FC | 2 | AF Field 2 |
| 2025-10-06 | 9:00 PM | prunners | 3 | GOLDEN HAWK TUAH | 0 | AF Field 3 |
| 2025-10-06 | 10:00 PM | Grass Kickers | 5 | Free Agent 2 | 3 | AF Field 3 |
| 2025-10-06 | 11:00 PM | belt sc | 3 | Neverlusen | 4 | AF Field 1 |
| 2025-10-20 | 7:00 PM | Spartans | 5 | GOLDEN HAWK TUAH | 2 | AF Field 3 |
| 2025-10-20 | 7:00 PM | Setpiece FC | 5 | prunners | 2 | AF Field 1 |
| 2025-10-20 | 7:00 PM | Neverlusen | 1 | Lester United | 0 | AF Field 2 |
| 2025-10-20 | 8:00 PM | Free Agent 2 | 0 | Predator FC | 6 | AF Field 2 |
| 2025-10-20 | 8:00 PM | Goal Diggers FC | 1 | Bentekkers FC | 13 | AF Field 1 |
| 2025-10-20 | 10:00 PM | Grass Kickers | 0 | belt sc | 1 | AF Field 1 |
| 2025-10-27 | 8:00 PM | Bentekkers FC | 6 | Predator FC | 4 | AF Field 1 |
| 2025-10-27 | 9:00 PM | Free Agent 2 | 4 | Lester United | 8 | AF Field 2 |
| 2025-10-27 | 9:00 PM | Setpiece FC | 3 | Neverlusen | 6 | AF Field 1 |
| 2025-10-27 | 10:00 PM | belt sc | 3 | Spartans | 7 | AF Field 1 |
| 2025-10-27 | 10:00 PM | GOLDEN HAWK TUAH | 7 | Goal Diggers FC | 6 | AF Field 3 |
| 2025-10-27 | 10:00 PM | prunners | 3 | Grass Kickers | 0 | AF Field 2 |
| 2025-11-03 | 7:00 PM | Free Agent 2 | 3 | GOLDEN HAWK TUAH | 17 | AF Field 2 |
| 2025-11-03 | 8:00 PM | Predator FC | 3 | prunners | 4 | AF Field 3 |
| 2025-11-03 | 8:00 PM | Goal Diggers FC | 0 | Setpiece FC | 7 | AF Field 2 |
| 2025-11-03 | 8:00 PM | Neverlusen | 5 | Bentekkers FC | 2 | AF Field 1 |
| 2025-11-03 | 11:59 PM | Lester United | 4 | belt sc | 5 | AF Field 3 |
| 2025-11-03 | 11:59 PM | Spartans | 2 | Grass Kickers | 0 | AF Field 1 |
| 2025-11-17 | 7:00 PM | Lester United | GOLDEN HAWK TUAH | AF Field 2 | ||
| 2025-11-17 | 7:00 PM | prunners | Goal Diggers FC | AF Field 3 | ||
| 2025-11-17 | 8:00 PM | Predator FC | Free Agent 2 | AF Field 3 | ||
| 2025-11-17 | 9:00 PM | Neverlusen | AF Field 3 | |||
| 2025-11-17 | 10:00 PM | Bentekkers FC | Grass Kickers | AF Field 2 | ||
| 2025-11-17 | 11:00 PM | Spartans | AF Field 2 |
