Open Outdoor Soccer Orange Fall 2025 - Statistics
Each category will display a max of 50 players.
Goals
| G Rank | Player | Student ID | Team | G |
| 1 | Mahad H | *****2796 | Setpiece FC | 16 |
| 2 | Julian A | *****3364 | Bentekkers FC | 14 |
| 3 | Micheal Q | *****0687 | Setpiece FC | 10 |
| 4 | Aleksandr G | *****6234 | Free Agent 2 | 9 |
| 5 | Mika'il M | *****4495 | GOLDEN HAWK TUAH | 8 |
| 6 | Lloyd N | *****3748 | Bentekkers FC | 7 |
| 6 | Morgan W | *****1084 | Neverlusen | 7 |
| 6 | Norbert K | *****8416 | Neverlusen | 7 |
| 7 | Dylan W | *****2465 | Predator FC | 6 |
| 7 | Caspar K | *****7797 | Neverlusen | 6 |
| 7 | Javi M | *****2534 | Lester United | 6 |
| 7 | Quajo D | *****3223 | Spartans | 6 |
| 8 | Eric S | *****9074 | Spartans | 5 |
| 8 | Uzair G | *****7925 | Predator FC | 5 |
| 8 | Robson E | *****0478 | Predator FC | 5 |
| 8 | Owen D | *****7248 | belt sc | 5 |
| 8 | Josh M | *****3456 | Predator FC | 5 |
| 9 | liam c | *****9515 | GOLDEN HAWK TUAH | 4 |
| 9 | jimmy x | *****3664 | GOLDEN HAWK TUAH | 4 |
| 9 | Milkesa Q | *****9797 | Setpiece FC | 4 |
| 9 | Sanel D | *****7092 | Bentekkers FC | 4 |
| 9 | Matthew P | *****5539 | belt sc | 4 |
| 10 | Skyler F | *****8729 | belt sc | 3 |
| 10 | henry c | *****4689 | prunners | 3 |
| 10 | david s | *****6557 | GOLDEN HAWK TUAH | 3 |
| 10 | Joshua M | *****5229 | prunners | 3 |
| 10 | zanir k | *****4810 | Neverlusen | 3 |
| 10 | Giancarlo D | *****0165 | belt sc | 3 |
| 10 | Ben W | *****2795 | Lester United | 3 |
| 11 | Antonio C | *****9354 | Spartans | 2 |
| 11 | leonardo d | *****2066 | GOLDEN HAWK TUAH | 2 |
| 11 | Aiden B | *****1910 | Grass Kickers | 2 |
| 11 | Aidan G | *****5363 | Lester United | 2 |
| 11 | Kaden N | *****4952 | GOLDEN HAWK TUAH | 2 |
| 11 | Gabe S | *****4277 | Grass Kickers | 2 |
| 11 | James A | *****1663 | Spartans | 2 |
| 11 | Henry B | *****1105 | prunners | 2 |
| 11 | Manolis A | *****1749 | Spartans | 2 |
| 11 | Saeed Khalil K | *****8082 | Bentekkers FC | 2 |
| 11 | luke W | *****9207 | Spartans | 2 |
| 11 | Rhys W | *****3524 | Goal Diggers FC | 2 |
| 11 | Faisal M | *****9135 | Spartans | 2 |
| 11 | Karman S | *****1183 | Goal Diggers FC | 2 |
| 11 | Alex K | *****2317 | Neverlusen | 2 |
| 11 | Spencer B | *****6728 | Lester United | 2 |
| 11 | Mia P | *****0865 | Goal Diggers FC | 2 |
| 12 | Eleftherios D | *****1278 | Bentekkers FC | 1 |
| 12 | David K | *****3008 | prunners | 1 |
| 12 | Dave D | *****2419 | Grass Kickers | 1 |
| 12 | ben h | *****0240 | Grass Kickers | 1 |
Clean Sheets
| CS Rank | Player | Student ID | Team | CS |
| 1 | Hashim W | *****2485 | Predator FC | 1 |
Games Played
| GP Rank | Player | Student ID | Team | GP |
| 1 | Eleftherios D | *****1278 | Bentekkers FC | 6 |
| 1 | alexander z | *****0431 | GOLDEN HAWK TUAH | 6 |
| 1 | Jacob D | *****3332 | belt sc | 6 |
| 1 | Mahad H | *****2796 | Setpiece FC | 6 |
| 1 | Aleksandr G | *****6234 | Free Agent 2 | 6 |
| 1 | Matthew P | *****5539 | belt sc | 6 |
| 1 | Milkesa Q | *****9797 | Setpiece FC | 6 |
| 1 | Owen M | *****3796 | Goal Diggers FC | 6 |
| 1 | Norbert K | *****8416 | Neverlusen | 6 |
| 1 | Aldin F | *****3296 | Setpiece FC | 6 |
| 1 | Alex K | *****2317 | Neverlusen | 6 |
| 1 | david s | *****6557 | GOLDEN HAWK TUAH | 6 |
| 1 | Zulqarnayeen S | *****5017 | Setpiece FC | 6 |
| 1 | zanir k | *****4810 | Neverlusen | 6 |
| 1 | Emmett H | *****0091 | Free Agent 2 | 6 |
| 1 | Uzair G | *****7925 | Predator FC | 6 |
| 1 | Mika'il M | *****4495 | GOLDEN HAWK TUAH | 6 |
| 1 | henry c | *****4689 | prunners | 6 |
| 1 | Kiseong K | *****5161 | Setpiece FC | 6 |
| 1 | Adeel S | *****8646 | Predator FC | 6 |
| 1 | Lloyd N | *****3748 | Bentekkers FC | 6 |
| 1 | Eric K | *****1028 | prunners | 6 |
| 1 | Pirzada A | *****3959 | Predator FC | 6 |
| 1 | Mia P | *****0865 | Goal Diggers FC | 6 |
| 1 | Bruno O | *****7635 | prunners | 6 |
| 1 | Michael B | *****4333 | Free Agent 2 | 6 |
| 1 | jimmy x | *****3664 | GOLDEN HAWK TUAH | 6 |
| 1 | Owen D | *****7248 | belt sc | 6 |
| 1 | Nathan T | *****2483 | Neverlusen | 6 |
| 1 | Oscar C | *****1836 | belt sc | 6 |
| 1 | Mario D | *****2373 | Bentekkers FC | 6 |
| 1 | Giancarlo D | *****0165 | belt sc | 6 |
| 1 | Caspar K | *****7797 | Neverlusen | 6 |
| 1 | Dylan W | *****2465 | Predator FC | 6 |
| 1 | Julian A | *****3364 | Bentekkers FC | 6 |
| 1 | Skyler F | *****8729 | belt sc | 6 |
| 2 | Aiden W | *****4496 | Lester United | 5 |
| 2 | Robson E | *****0478 | Predator FC | 5 |
| 2 | Spencer W | *****1031 | Setpiece FC | 5 |
| 2 | Lionel S | *****3018 | prunners | 5 |
| 2 | Zaeem S | *****6755 | Predator FC | 5 |
| 2 | Marcus A | *****7952 | Bentekkers FC | 5 |
| 2 | Micheal Q | *****0687 | Setpiece FC | 5 |
| 2 | Matthew F | *****0837 | Goal Diggers FC | 5 |
| 2 | Eric S | *****9074 | Spartans | 5 |
| 2 | Saeed Khalil K | *****8082 | Bentekkers FC | 5 |
| 2 | Tristan C | *****6556 | Free Agent 2 | 5 |
| 2 | Quajo D | *****3223 | Spartans | 5 |
| 2 | Ben W | *****2795 | Lester United | 5 |
| 2 | leonardo d | *****2066 | GOLDEN HAWK TUAH | 5 |
