4v4 Volleyball Yellow Summer 2025 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
Tip Teasers | 5 | 0 | 0 | 10 | 10 | 0 |
Average Joe's | 4 | 1 | 0 | 8 | 9 | 4 |
Smash or Pass | 4 | 1 | 0 | 8 | 8 | 4 |
Fourplay | 3 | 2 | 0 | 6 | 6 | 5 |
The Ball Beaters | 2 | 3 | 0 | 4 | 5 | 8 |
Free Agents | 2 | 3 | 0 | 4 | 4 | 7 |
Baywatch Ballers | 1 | 4 | 0 | 2 | 4 | 8 |
I'd Hit That | 1 | 4 | 0 | 2 | 3 | 8 |
Bumpin Bafoons | 0 | 5 | 0 | 0 | 2 | 10 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against