3V3 Basketball Blue Summer 2025 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
Big Baller Brand | 4 | 0 | 0 | 8 | 137 | 102 |
The Four Skins | 3 | 1 | 0 | 6 | 116 | 110 |
ball up top | 2 | 2 | 0 | 4 | 109 | 99 |
What the Haliburton | 2 | 2 | 0 | 4 | 104 | 118 |
Kia Boys | 1 | 3 | 0 | 2 | 120 | 128 |
Free Agent 2 | 0 | 4 | 0 | 0 | 109 | 138 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against