Badminton Red Spring 2025 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
Whack Me Gently | 2 | 0 | 0 | 4 | 2 | 0 |
Badminton Baddies | 2 | 0 | 0 | 4 | 0 | 0 |
Birdie Baddies | 1 | 1 | 0 | 2 | 2 | 0 |
Snapchat Streak | 1 | 1 | 0 | 2 | 0 | 0 |
Free Agents 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Free Agents | 1 | 1 | 0 | 2 | 0 | 0 |
welovematthew | 1 | 1 | 0 | 2 | 0 | 0 |
Squire^2 | 1 | 1 | 0 | 2 | 0 | 0 |
Clairo Stans | 1 | 1 | 0 | 2 | 0 | 2 |
Goodminton | 1 | 1 | 0 | 2 | 0 | 2 |
Double AA Batteries | 0 | 2 | 0 | 0 | 0 | 0 |
Not Our Court | 0 | 2 | 0 | 0 | 0 | 0 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against