Co-Rec Outdoor Soccer Red Summer 2025 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
Capper FC | 4 | 0 | 1 | 9 | 28 | 9 |
For Fuch's Sakes | 4 | 0 | 1 | 9 | 26 | 8 |
Ange’s Second Season | 4 | 1 | 0 | 8 | 34 | 6 |
Gianluca Testimonial | 3 | 2 | 0 | 6 | 31 | 12 |
TSL | 2 | 3 | 0 | 4 | 10 | 29 |
Free Agents | 1 | 4 | 0 | 2 | 12 | 28 |
Kick counsellors not kids | 1 | 4 | 0 | 2 | 9 | 35 |
Team | 0 | 5 | 0 | 0 | 7 | 30 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against