Basketball Purple Fall 2025 - Statistics
Each category will display a max of 50 players.
Games Played
| GP Rank | Player | Student ID | Team | GP |
| 1 | ricky f | *****6670 | SLUGGAZ | 8 |
| 1 | Sean T | *****3951 | Obama Care | 8 |
| 1 | maximus R | *****9088 | SLUGGAZ | 8 |
| 1 | Krishanth P | *****9437 | Obama Care | 8 |
| 1 | Joshbir S | *****5747 | Obama Care | 8 |
| 1 | Justin S | *****4923 | SLUGGAZ | 8 |
| 2 | Drew L | *****6767 | SLUGGAZ | 7 |
| 2 | Liam D | *****9349 | SLUGGAZ | 7 |
| 2 | Ben W | *****9853 | Trojans | 7 |
| 2 | Bryce H | *****4707 | Basketballers | 7 |
| 2 | Sandro I | *****1089 | SLUGGAZ | 7 |
| 2 | Hayden B | *****7213 | Trojans | 7 |
| 2 | Daniyal A | *****3607 | Trojans | 7 |
| 2 | Odin C | *****4851 | Backdoor Bandits | 7 |
| 2 | liam d | *****8645 | SLUGGAZ | 7 |
| 2 | Jaxon B | *****0200 | No Showers After | 7 |
| 2 | Summit S | *****4734 | Obama Care | 7 |
| 2 | Jacob L | *****5470 | Basketballers | 7 |
| 2 | Krystian H | *****7319 | Shawarma Shooters | 7 |
| 2 | ethan c | *****8835 | SLUGGAZ | 7 |
| 2 | Jay M | *****9227 | Monkeys | 7 |
| 2 | Tristan Z | *****4567 | Basketballers | 7 |
| 2 | Evan B | *****4059 | Shawarma Shooters | 7 |
| 2 | jacob b | *****7418 | SLUGGAZ | 7 |
| 2 | Owen P | *****8255 | Backdoor Bandits | 7 |
| 2 | Payton S | *****5042 | Shawarma Shooters | 7 |
| 2 | Christian L | *****2346 | No Showers After | 7 |
| 2 | Michael B | *****2218 | Monkeys | 7 |
| 2 | Kody E | *****4077 | Backdoor Bandits | 7 |
| 2 | Jayden H | *****4861 | Monkeys | 7 |
| 3 | David H | *****0436 | Monkeys | 6 |
| 3 | Matteo R | *****4287 | Monkeys | 6 |
| 3 | Jonas s | *****2593 | SLUGGAZ | 6 |
| 3 | Alex S | *****4125 | No Showers After | 6 |
| 3 | Nathanael F | *****6470 | No Showers After | 6 |
| 3 | Navin D | *****6160 | Backdoor Bandits | 6 |
| 3 | Ethan M | *****9311 | Shawarma Shooters | 6 |
| 3 | Nico G | *****8426 | Trojans | 6 |
| 3 | Anthony L | *****2221 | Backdoor Bandits | 6 |
| 3 | Nikan D | *****8676 | Shawarma Shooters | 6 |
| 3 | Kyle E | *****1862 | Backdoor Bandits | 6 |
| 3 | Coby D | *****2904 | Monkeys | 6 |
| 3 | Nathaniel A | *****2211 | Basketballers | 6 |
| 3 | Ashween G | *****5030 | Obama Care | 6 |
| 3 | Shray S | *****3989 | Backdoor Bandits | 6 |
| 3 | Mathew J | *****9575 | Obama Care | 6 |
| 3 | Dylan Y | *****6729 | Monkeys | 6 |
| 3 | Kai B | *****5588 | No Showers After | 6 |
| 3 | Derek S | *****5581 | Basketballers | 6 |
| 4 | Abel W | *****2264 | No Showers After | 5 |
