Open Outdoor Soccer Blue Fall 2025 - Statistics
Each category will display a max of 50 players.
Goals
| G Rank | Player | Student ID | Team | G |
| 1 | Domenic G | *****6440 | nayous n em | 11 |
| 2 | Asher P | *****5402 | Mario's Rejects | 9 |
| 3 | Evan M | *****4890 | Loochester FC | 8 |
| 3 | Shane P | *****0527 | Nobheads Fc | 8 |
| 3 | Kayden E | *****3590 | Nobheads Fc | 8 |
| 4 | lukas p | *****0678 | nayous n em | 7 |
| 4 | Luca D | *****7002 | Mario's Rejects | 7 |
| 5 | Ryan N | *****5612 | Mafia FC | 6 |
| 5 | Simun S | *****9912 | Loochester FC | 6 |
| 5 | Kayvon N | *****6623 | Nobheads Fc | 6 |
| 5 | Johnny S | *****2363 | Garlock FC | 6 |
| 5 | Leon M | *****3020 | 39 Bricker & Friends | 6 |
| 5 | Dylan D | *****1674 | nayous n em | 6 |
| 6 | Michael Q | *****0687 | Golden goal | 5 |
| 6 | Graydon E | *****1787 | Garlock FC | 5 |
| 6 | Jack C | *****9439 | nayous n em | 5 |
| 6 | Alex B | *****5354 | Goomba FC | 5 |
| 7 | Bartosz P | *****2781 | Goomba FC | 4 |
| 7 | Youssef H | *****5920 | Golden goal | 4 |
| 7 | Victor B | *****1646 | Quilmes FC | 4 |
| 7 | Michel S | *****2218 | 39 Bricker & Friends | 4 |
| 8 | Vasco G | *****0984 | 39 Bricker & Friends | 3 |
| 8 | Adam M | *****2062 | Goomba FC | 3 |
| 8 | Carl O | *****1004 | 39 Bricker & Friends | 3 |
| 8 | Andrei E | *****0990 | 39 Bricker & Friends | 3 |
| 8 | Filipe M | *****1007 | 39 Bricker & Friends | 3 |
| 8 | Luka G | *****7682 | Mafia FC | 3 |
| 8 | Sean E | *****1738 | Mario's Rejects | 3 |
| 8 | Ishaan R | *****2706 | Nobheads Fc | 3 |
| 8 | Josh A | *****7759 | Mafia FC | 3 |
| 9 | Youssef R | *****1048 | Garlock FC | 2 |
| 9 | Ander L | *****1807 | 39 Bricker & Friends | 2 |
| 9 | Thomas A | *****7675 | Mafia FC | 2 |
| 9 | Chris B | *****6699 | Golden goal | 2 |
| 9 | Matt W | *****2746 | Goomba FC | 2 |
| 9 | Bryson D | *****0576 | Goomba FC | 2 |
| 9 | zidane k | *****3010 | Quilmes FC | 2 |
| 9 | Christopher Z | *****3630 | Loochester FC | 2 |
| 9 | Tyler H | *****4890 | Loochester FC | 2 |
| 9 | Hudson N | *****2560 | Loochester FC | 2 |
| 9 | Spencer M | *****6240 | Loochester FC | 2 |
| 9 | Maniraj S | *****9114 | Nobheads Fc | 2 |
| 9 | Smith O | *****8129 | Mario's Rejects | 2 |
| 9 | Pedro B | *****1787 | Garlock FC | 2 |
| 9 | Christian L | *****2032 | Goomba FC | 2 |
| 9 | Luke W | *****6548 | Quilmes FC | 2 |
| 9 | Luca D | *****8077 | Mafia FC | 2 |
| 9 | Hamza A | *****8668 | Golden goal | 2 |
| 9 | Kaidon P | *****2215 | Mario's Rejects | 2 |
| 9 | Ryan P | *****1730 | Golden goal | 2 |
Clean Sheets
| CS Rank | Player | Student ID | Team | CS |
| 1 | Aidan R | *****8430 | Nobheads Fc | 1 |
| 1 | Maniraj S | *****9114 | Nobheads Fc | 1 |
Games Played
| GP Rank | Player | Student ID | Team | GP |
| 1 | zidane k | *****3010 | Quilmes FC | 16 |
| 2 | Maniraj S | *****9114 | Nobheads Fc | 7 |
| 2 | Thomas A | *****7675 | Mafia FC | 7 |
| 2 | Taiwo M | *****9640 | Mario's Rejects | 7 |
| 2 | Victor B | *****1646 | Quilmes FC | 7 |
| 2 | Ishaan R | *****2706 | Nobheads Fc | 7 |
| 2 | Domenic G | *****6440 | nayous n em | 7 |
| 2 | Antoine R | *****9974 | Mafia FC | 7 |
| 2 | Jurger T | *****0649 | Golden goal | 7 |
| 2 | Ben K | *****6905 | Quilmes FC | 7 |
| 2 | Isaac C | *****0450 | Mario's Rejects | 7 |
| 2 | Ahmed D | *****0683 | nayous n em | 7 |
| 2 | Luca D | *****7002 | Mario's Rejects | 7 |
| 2 | Christian L | *****2032 | Goomba FC | 7 |
| 2 | Jason F | *****3726 | Quilmes FC | 7 |
| 2 | Luka G | *****7682 | Mafia FC | 7 |
| 2 | Sean E | *****1738 | Mario's Rejects | 7 |
| 2 | Jacob W | *****4968 | Goomba FC | 7 |
| 2 | Sameer K | *****1282 | Nobheads Fc | 7 |
| 2 | Hamza A | *****8668 | Golden goal | 7 |
| 2 | Trevor S | *****9320 | Goomba FC | 7 |
| 2 | Kayden E | *****3590 | Nobheads Fc | 7 |
| 2 | Andrei E | *****0990 | 39 Bricker & Friends | 7 |
| 2 | Luca D | *****8077 | Mafia FC | 7 |
| 2 | Smith O | *****8129 | Mario's Rejects | 7 |
| 2 | Austin D | *****1384 | Golden goal | 7 |
| 2 | Kayvon N | *****6623 | Nobheads Fc | 7 |
| 2 | lukas p | *****0678 | nayous n em | 7 |
| 2 | Christien S | *****8397 | Goomba FC | 7 |
| 2 | Jack C | *****9439 | nayous n em | 7 |
| 2 | Ryan N | *****5612 | Mafia FC | 7 |
| 2 | Roy H | *****5892 | Nobheads Fc | 7 |
| 2 | Dylan D | *****1674 | nayous n em | 7 |
| 2 | Josh A | *****7759 | Mafia FC | 7 |
| 3 | Clément M | *****1002 | 39 Bricker & Friends | 6 |
| 3 | Bartosz P | *****2781 | Goomba FC | 6 |
| 3 | Leon M | *****3020 | 39 Bricker & Friends | 6 |
| 3 | Jacob D | *****3332 | Mafia FC | 6 |
| 3 | Laith G | *****3902 | Garlock FC | 6 |
| 3 | Aedan W | *****1014 | 39 Bricker & Friends | 6 |
| 3 | Jamie P | *****0350 | Loochester FC | 6 |
| 3 | Michael Q | *****0687 | Golden goal | 6 |
| 3 | Jackson B | *****1427 | Garlock FC | 6 |
| 3 | Drew N | *****5290 | Loochester FC | 6 |
| 3 | Xander C | *****1921 | Golden goal | 6 |
| 3 | Matt W | *****2746 | Goomba FC | 6 |
| 3 | Juan L | *****0998 | 39 Bricker & Friends | 6 |
| 3 | Simun S | *****9912 | Loochester FC | 6 |
| 3 | Tomas D | *****3169 | Mafia FC | 6 |
| 3 | Adam M | *****2062 | Goomba FC | 6 |
