4v4 Volleyball Red Fall 2025 - Statistics
Each category will display a max of 50 players.
Games Played
| GP Rank | Player | Student ID | Team | GP |
| 1 | Colin C | *****6467 | Corporate Squad | 8 |
| 1 | Oscar M | *****9423 | Corporate Squad | 8 |
| 1 | Nicholas Y | *****3401 | Sack of Rice | 8 |
| 1 | Owen C | *****9761 | Corporate Squad | 8 |
| 1 | Paul D | *****3741 | Diddy Hunters | 8 |
| 1 | Mandy C | *****6473 | Corporate Squad | 8 |
| 2 | Adam B | *****9174 | Diddy Hunters | 7 |
| 2 | WIll M | *****4453 | Notorious D.I.G (Will) | 7 |
| 2 | Ben M | *****9994 | Notorious D.I.G (Will) | 7 |
| 2 | Peter W | *****4859 | Sack of Rice | 7 |
| 2 | Sahil S | *****1038 | Spikers | 7 |
| 2 | Drew N | *****5290 | Loff'd & Loaded | 7 |
| 2 | Jonah C | *****2040 | Loff'd & Loaded | 7 |
| 2 | Sajan V | *****7167 | Spikers | 7 |
| 2 | Aleksander M | *****7690 | Spikers | 7 |
| 2 | Gordon Z | *****8141 | Free Agent 3 | 7 |
| 2 | Junior D | *****9490 | Corporate Squad | 7 |
| 2 | Jack W | *****1510 | Diddy Hunters | 7 |
| 3 | Fardeen I | *****2636 | Free Agent 3 | 6 |
| 3 | Wesley W | *****7260 | Sack of Rice | 6 |
| 3 | Chad L | *****7110 | Diddy Hunters | 6 |
| 3 | Caleb C | *****2030 | Notorious D.I.G (Will) | 6 |
| 3 | Maya B | *****8658 | Notorious D.I.G (Will) | 6 |
| 3 | Ameya S | *****6074 | Spikers | 6 |
| 3 | Caitlin S | *****9655 | Notorious D.I.G (Will) | 6 |
| 3 | Evan M | *****4890 | Loff'd & Loaded | 6 |
| 3 | Quinn M | *****0450 | Free Agent 3 | 6 |
| 3 | Leo C | *****4234 | Sack of Rice | 6 |
| 3 | Daniel K | *****9210 | Free Agent 3 | 6 |
| 4 | Timeus C | *****6820 | Sack of Rice | 5 |
| 4 | Haley S | *****9390 | Diddy Hunters | 5 |
| 4 | Olivia T | *****1649 | Notorious D.I.G (Olivia) | 5 |
| 4 | Tess G | *****3083 | Notorious D.I.G (Olivia) | 5 |
| 4 | Kate R | *****4786 | Notorious D.I.G (Olivia) | 5 |
| 5 | Edwin I | *****0334 | Edwin's Team | 4 |
| 5 | Joshuna L | *****0523 | Sack of Rice | 4 |
| 5 | Zachmann C | *****3630 | Loff'd & Loaded | 4 |
| 5 | Paul-Chowdhury E | *****0860 | Edwin's Team | 4 |
| 5 | Owen D | *****4166 | Edwin's Team | 4 |
| 5 | Henry B | *****1105 | Edwin's Team | 4 |
| 5 | Madi M | *****7778 | Notorious D.I.G (Will) | 4 |
| 5 | McKenna H | *****9999 | Notorious D.I.G (Will) | 4 |
| 5 | Daria K | *****8324 | Notorious D.I.G (Olivia) | 4 |
| 5 | Braeden W | *****9802 | Free Agent 3 | 4 |
| 5 | Avery L | *****5590 | Sack of Rice | 4 |
| 6 | Todor C | *****0215 | Loff'd & Loaded | 3 |
| 6 | Rayan S | *****6123 | Spikers | 3 |
| 7 | Ivan T | *****5419 | Diddy Hunters | 1 |
Player of the Game
| PTG Rank | Player | Student ID | Team | PTG |
| 1 | Zachmann C | *****3630 | Loff'd & Loaded | 2 |
| 2 | Sahil S | *****1038 | Spikers | 1 |
| 2 | Colin C | *****6467 | Corporate Squad | 1 |
| 2 | Junior D | *****9490 | Corporate Squad | 1 |
| 2 | Oscar M | *****9423 | Corporate Squad | 1 |
| 2 | Nicholas Y | *****3401 | Sack of Rice | 1 |
| 2 | Quinn M | *****0450 | Free Agent 3 | 1 |
| 2 | WIll M | *****4453 | Notorious D.I.G (Will) | 1 |
| 2 | Adam B | *****9174 | Diddy Hunters | 1 |
| 2 | Edwin I | *****0334 | Edwin's Team | 1 |
