Open Volleyball Red Fall 2025 - Statistics
Each category will display a max of 50 players.
Aces
A Rank | Player | Student ID | Team | A |
1 | Ivan L | *****2814 | Safe Sets (Ivan) | 7 |
2 | Kaleb D | *****6114 | Mega Knight | 6 |
3 | Chris T | *****2190 | Legacy Rare | 4 |
3 | Gabe A | *****7840 | Super Seniors | 4 |
4 | Ethan P | *****8232 | Mega Knight | 3 |
4 | Jordan C | *****7276 | Legacy Rare | 3 |
5 | Soleil L | *****5741 | Smash or Pass | 2 |
5 | Nolan K | *****3313 | Safe Sets (Tom) | 2 |
5 | Brayden V | *****5215 | Mega Knight | 2 |
5 | Junior D | *****9490 | Super Seniors | 2 |
5 | Zachary S | *****0808 | Safe Sets (Ivan) | 2 |
5 | Michael P | *****3110 | Safe Sets (Ivan) | 2 |
6 | EJ E | *****5180 | Super Seniors | 1 |
6 | Muhammad S | *****4898 | Smash or Pass | 1 |
6 | Matthew C | *****2805 | Legacy Rare | 1 |
6 | Oscar M | *****9423 | Legacy Rare | 1 |
6 | Baird G | *****5260 | Super Seniors | 1 |
6 | PRATHAM P | *****2264 | Safe Sets (Ivan) | 1 |
6 | Nicky G | *****1186 | Safe Sets (Ivan) | 1 |
6 | Michael C | *****4780 | Super Seniors | 1 |
6 | Jack W | *****1510 | Mega Knight | 1 |
Blocks
B Rank | Player | Student ID | Team | B |
1 | Nicky G | *****1186 | Safe Sets (Ivan) | 4 |
2 | Elijah K | *****2193 | Smash or Pass | 3 |
2 | Ivan L | *****2814 | Safe Sets (Ivan) | 3 |
2 | Brayden V | *****5215 | Mega Knight | 3 |
2 | Michael P | *****3110 | Safe Sets (Ivan) | 3 |
2 | Gabe A | *****7840 | Super Seniors | 3 |
3 | pedro r | *****4537 | Safe Sets (Ivan) | 2 |
3 | Zaid R | *****2150 | Super Seniors | 2 |
3 | Jack W | *****1510 | Mega Knight | 2 |
3 | Marek D | *****1356 | Smash or Pass | 2 |
3 | Matthew V | *****1400 | Mega Knight | 2 |
3 | Jordan C | *****7276 | Legacy Rare | 2 |
3 | Baird G | *****5260 | Super Seniors | 2 |
3 | Ivan L | *****2814 | Safe Sets (Ivan) | 2 |
3 | Nicky G | *****1186 | Safe Sets (Ivan) | 2 |
4 | Nolan K | *****3313 | Safe Sets (Tom) | 1 |
4 | Matthew C | *****2805 | Legacy Rare | 1 |
4 | Ivan T | *****5419 | Super Seniors | 1 |
4 | Zachary S | *****0808 | Safe Sets (Ivan) | 1 |
4 | Junior D | *****9490 | Super Seniors | 1 |
Kills
K Rank | Player | Student ID | Team | K |
1 | Brayden V | *****5215 | Mega Knight | 15 |
2 | Oscar M | *****9423 | Legacy Rare | 12 |
3 | Jordan C | *****7276 | Legacy Rare | 9 |
3 | Michael C | *****4780 | Super Seniors | 9 |
3 | Ivan L | *****2814 | Safe Sets (Ivan) | 9 |
4 | Zachary S | *****0808 | Safe Sets (Ivan) | 7 |
4 | Will M | *****4343 | Safe Sets (Tom) | 7 |
5 | Gabe A | *****7840 | Super Seniors | 6 |
6 | pedro r | *****4537 | Safe Sets (Ivan) | 5 |
6 | Matthew V | *****1400 | Mega Knight | 5 |
6 | Kaleb D | *****6114 | Mega Knight | 5 |
7 | Dexter K | *****8076 | Safe Sets (Tom) | 4 |
7 | Nolan K | *****3313 | Safe Sets (Tom) | 4 |
7 | Baird G | *****5260 | Super Seniors | 4 |
7 | Nicky G | *****1186 | Safe Sets (Ivan) | 4 |
7 | Jack W | *****1510 | Mega Knight | 4 |
7 | Ishaan R | *****2706 | Mega Knight | 4 |
7 | Chris T | *****2190 | Legacy Rare | 4 |
7 | Junior D | *****9490 | Super Seniors | 4 |
8 | Ivan T | *****5419 | Super Seniors | 3 |
8 | Michael P | *****3110 | Safe Sets (Ivan) | 3 |
8 | Elijah K | *****2193 | Smash or Pass | 3 |
8 | Matthew C | *****2805 | Legacy Rare | 3 |
9 | Ivan L | *****2814 | Safe Sets (Ivan) | 1 |
9 | Zaid R | *****2150 | Super Seniors | 1 |
9 | PRATHAM P | *****2264 | Safe Sets (Ivan) | 1 |
9 | Marek D | *****1356 | Smash or Pass | 1 |
9 | Andrew S | *****7299 | Safe Sets (Tom) | 1 |
Games Played
GP Rank | Player | Student ID | Team | GP |
1 | Jordan C | *****7276 | Legacy Rare | 2 |
1 | Michael P | *****3110 | Safe Sets (Ivan) | 2 |
1 | Ivan T | *****5419 | Super Seniors | 2 |
1 | Sammie R | *****7357 | Safe Sets (Tom) | 2 |
1 | Chris T | *****2190 | Legacy Rare | 2 |
1 | pedro r | *****4537 | Safe Sets (Ivan) | 2 |
1 | Gabe A | *****7840 | Super Seniors | 2 |
1 | Will M | *****4343 | Safe Sets (Tom) | 2 |
1 | Andrew C | *****5271 | Legacy Rare | 2 |
1 | Brayden V | *****5215 | Mega Knight | 2 |
1 | Zaid R | *****2150 | Super Seniors | 2 |
1 | Dexter K | *****8076 | Safe Sets (Tom) | 2 |
1 | Oscar M | *****9423 | Legacy Rare | 2 |
1 | Jack W | *****1510 | Mega Knight | 2 |
1 | Nolan K | *****3313 | Safe Sets (Tom) | 2 |
1 | Matthew V | *****1400 | Mega Knight | 2 |
1 | Ivan L | *****2814 | Safe Sets (Ivan) | 2 |
1 | Ishaan R | *****2706 | Mega Knight | 2 |
1 | Ethan P | *****8232 | Mega Knight | 2 |
1 | Andrew T | *****8059 | Safe Sets (Ivan) | 2 |
1 | Kaleb D | *****6114 | Mega Knight | 2 |
1 | PRATHAM P | *****2264 | Safe Sets (Ivan) | 2 |
1 | Tom D | *****3816 | Safe Sets (Tom) | 2 |
1 | Nicky G | *****1186 | Safe Sets (Ivan) | 2 |
1 | Michael C | *****4780 | Super Seniors | 2 |
1 | Kyle C | *****9635 | Safe Sets (Tom) | 2 |
1 | Zachary S | *****0808 | Safe Sets (Ivan) | 2 |
1 | Junior D | *****9490 | Super Seniors | 2 |
1 | Andrew S | *****7299 | Safe Sets (Tom) | 2 |
2 | EJ E | *****5180 | Super Seniors | 1 |
2 | Jason X | *****4879 | Legacy Rare | 1 |
2 | Soleil L | *****5741 | Smash or Pass | 1 |
2 | Tenzin P | *****4180 | Safe Sets (Tom) | 1 |
2 | Marek D | *****1356 | Smash or Pass | 1 |
2 | Baird G | *****5260 | Super Seniors | 1 |
2 | Ivan L | *****2814 | Safe Sets (Ivan) | 1 |
2 | Jessica A | *****8429 | Smash or Pass | 1 |
2 | Muhammad S | *****4898 | Smash or Pass | 1 |
2 | Elijah K | *****2193 | Smash or Pass | 1 |
2 | Matthew C | *****2805 | Legacy Rare | 1 |