Open Volleyball Red Fall 2025 - Statistics
Each category will display a max of 50 players.
Aces
| A Rank | Player | Student ID | Team | A |
| 1 | Kaleb D | *****6114 | Mega Knight | 13 |
| 2 | Ivan L | *****2814 | Safe Sets (Ivan) | 11 |
| 2 | Chris T | *****2190 | Legacy Rare | 11 |
| 3 | Soleil L | *****5741 | Smash or Pass | 10 |
| 3 | Brayden V | *****5215 | Mega Knight | 10 |
| 4 | Nathaniel R | *****8010 | Safe Sets (Ivan) | 9 |
| 5 | Ethan P | *****8232 | Mega Knight | 8 |
| 5 | Jordan C | *****7276 | Legacy Rare | 8 |
| 6 | Marek D | *****1356 | Smash or Pass | 7 |
| 7 | Colin H | *****5180 | Legacy Rare | 6 |
| 7 | Zachary S | *****0808 | Safe Sets (Ivan) | 6 |
| 7 | Gabe A | *****7840 | Super Seniors | 6 |
| 7 | Junior D | *****9490 | Super Seniors | 6 |
| 8 | Michael C | *****4780 | Super Seniors | 5 |
| 9 | Oscar M | *****9423 | Legacy Rare | 4 |
| 9 | PRATHAM P | *****2264 | Safe Sets (Ivan) | 4 |
| 9 | Jack W | *****1510 | Mega Knight | 4 |
| 9 | Nolan K | *****3313 | Safe Sets (Tom) | 4 |
| 9 | Muhammad S | *****4898 | Smash or Pass | 4 |
| 9 | Dexter K | *****8076 | Safe Sets (Tom) | 4 |
| 9 | Andrew T | *****8059 | Safe Sets (Ivan) | 4 |
| 10 | Matthew V | *****1400 | Mega Knight | 3 |
| 10 | Michael P | *****3110 | Safe Sets (Ivan) | 3 |
| 10 | Ivan T | *****5419 | Super Seniors | 3 |
| 10 | Tenzin P | *****4180 | Safe Sets (Tom) | 3 |
| 11 | Jeremy A | *****8390 | Smash or Pass | 2 |
| 11 | EJ E | *****5180 | Super Seniors | 2 |
| 12 | Baird G | *****5260 | Super Seniors | 1 |
| 12 | Nicky G | *****1186 | Safe Sets (Ivan) | 1 |
| 12 | Jessica A | *****8429 | Smash or Pass | 1 |
| 12 | Ivan L | *****2814 | Safe Sets (Ivan) | 1 |
| 12 | Elijah K | *****2193 | Smash or Pass | 1 |
| 12 | Tom D | *****3816 | Safe Sets (Tom) | 1 |
| 12 | Kyle C | *****9635 | Safe Sets (Tom) | 1 |
| 12 | Andrew S | *****7299 | Safe Sets (Tom) | 1 |
| 12 | Will M | *****4343 | Safe Sets (Tom) | 1 |
| 12 | Ishaan R | *****2706 | Mega Knight | 1 |
| 12 | Matthew C | *****2805 | Legacy Rare | 1 |
| 12 | Sammie R | *****7357 | Safe Sets (Tom) | 1 |
| 12 | Andrew C | *****5271 | Legacy Rare | 1 |
Blocks
| B Rank | Player | Student ID | Team | B |
| 1 | Muhammad S | *****4898 | Smash or Pass | 10 |
| 2 | Dexter K | *****8076 | Safe Sets (Tom) | 8 |
| 2 | Jack W | *****1510 | Mega Knight | 8 |
| 2 | Matthew V | *****1400 | Mega Knight | 8 |
| 3 | Zachary S | *****0808 | Safe Sets (Ivan) | 6 |
| 3 | Gabe A | *****7840 | Super Seniors | 6 |
| 4 | Ivan L | *****2814 | Safe Sets (Ivan) | 5 |
| 4 | Brayden V | *****5215 | Mega Knight | 5 |
| 4 | Elijah K | *****2193 | Smash or Pass | 5 |
| 5 | Nicky G | *****1186 | Safe Sets (Ivan) | 4 |
| 5 | Ivan L | *****2814 | Safe Sets (Ivan) | 4 |
| 5 | Michael C | *****4780 | Super Seniors | 4 |
| 5 | Junior D | *****9490 | Super Seniors | 4 |
| 5 | Jeremy A | *****8390 | Smash or Pass | 4 |
| 5 | Marek D | *****1356 | Smash or Pass | 4 |
| 6 | Michael P | *****3110 | Safe Sets (Ivan) | 3 |
| 6 | Colin H | *****5180 | Legacy Rare | 3 |
| 6 | pedro r | *****4537 | Safe Sets (Ivan) | 3 |
| 6 | Ishaan R | *****2706 | Mega Knight | 3 |
| 6 | Tenzin P | *****4180 | Safe Sets (Tom) | 3 |
| 6 | Ivan T | *****5419 | Super Seniors | 3 |
| 7 | Oscar M | *****9423 | Legacy Rare | 2 |
| 7 | Nicky G | *****1186 | Safe Sets (Ivan) | 2 |
| 7 | Kaleb D | *****6114 | Mega Knight | 2 |
| 7 | Zaid R | *****2150 | Super Seniors | 2 |
| 7 | Soleil L | *****5741 | Smash or Pass | 2 |
| 7 | Nolan K | *****3313 | Safe Sets (Tom) | 2 |
| 7 | Andrew S | *****7299 | Safe Sets (Tom) | 2 |
| 7 | Jordan C | *****7276 | Legacy Rare | 2 |
| 7 | Baird G | *****5260 | Super Seniors | 2 |
| 8 | PRATHAM P | *****2264 | Safe Sets (Ivan) | 1 |
| 8 | EJ E | *****5180 | Super Seniors | 1 |
| 8 | Andrew C | *****5271 | Legacy Rare | 1 |
| 8 | Soleil L | *****5741 | Smash or Pass | 1 |
| 8 | Tom D | *****3816 | Safe Sets (Tom) | 1 |
| 8 | Matthew C | *****2805 | Legacy Rare | 1 |
| 8 | Sammie R | *****7357 | Safe Sets (Tom) | 1 |
Kills
| K Rank | Player | Student ID | Team | K |
| 1 | Brayden V | *****5215 | Mega Knight | 38 |
| 2 | Michael C | *****4780 | Super Seniors | 29 |
| 3 | Jordan C | *****7276 | Legacy Rare | 27 |
| 4 | Zachary S | *****0808 | Safe Sets (Ivan) | 26 |
| 5 | Ivan L | *****2814 | Safe Sets (Ivan) | 23 |
| 6 | Kaleb D | *****6114 | Mega Knight | 21 |
| 7 | Oscar M | *****9423 | Legacy Rare | 20 |
| 8 | Ivan T | *****5419 | Super Seniors | 19 |
| 9 | Jeremy A | *****8390 | Smash or Pass | 17 |
| 9 | Gabe A | *****7840 | Super Seniors | 17 |
| 9 | Jack W | *****1510 | Mega Knight | 17 |
| 10 | Matthew V | *****1400 | Mega Knight | 16 |
| 10 | Ishaan R | *****2706 | Mega Knight | 16 |
| 11 | Junior D | *****9490 | Super Seniors | 15 |
| 12 | Marek D | *****1356 | Smash or Pass | 14 |
| 13 | Nolan K | *****3313 | Safe Sets (Tom) | 13 |
| 14 | Elijah K | *****2193 | Smash or Pass | 12 |
| 15 | Colin H | *****5180 | Legacy Rare | 11 |
| 15 | Dexter K | *****8076 | Safe Sets (Tom) | 11 |
| 16 | Chris T | *****2190 | Legacy Rare | 10 |
| 17 | Will M | *****4343 | Safe Sets (Tom) | 9 |
| 17 | Michael P | *****3110 | Safe Sets (Ivan) | 9 |
| 17 | pedro r | *****4537 | Safe Sets (Ivan) | 9 |
| 18 | Andrew S | *****7299 | Safe Sets (Tom) | 7 |
| 18 | Muhammad S | *****4898 | Smash or Pass | 7 |
| 19 | Tenzin P | *****4180 | Safe Sets (Tom) | 6 |
| 20 | Matthew C | *****2805 | Legacy Rare | 5 |
| 20 | Soleil L | *****5741 | Smash or Pass | 5 |
| 20 | Nicky G | *****1186 | Safe Sets (Ivan) | 5 |
| 20 | Soleil L | *****5741 | Smash or Pass | 5 |
| 20 | PRATHAM P | *****2264 | Safe Sets (Ivan) | 5 |
| 21 | Nathaniel R | *****8010 | Safe Sets (Ivan) | 4 |
| 21 | Ethan P | *****8232 | Mega Knight | 4 |
| 21 | Baird G | *****5260 | Super Seniors | 4 |
| 21 | Zaid R | *****2150 | Super Seniors | 4 |
| 21 | Nicky G | *****1186 | Safe Sets (Ivan) | 4 |
| 22 | Even C | *****1487 | Smash or Pass | 3 |
| 22 | Jessica A | *****8429 | Smash or Pass | 3 |
| 23 | Kyle C | *****9635 | Safe Sets (Tom) | 2 |
| 23 | EJ E | *****5180 | Super Seniors | 2 |
| 23 | Ivan L | *****2814 | Safe Sets (Ivan) | 2 |
| 24 | Andrew C | *****5271 | Legacy Rare | 1 |
| 24 | Andrew T | *****8059 | Safe Sets (Ivan) | 1 |
| 24 | Sammie R | *****7357 | Safe Sets (Tom) | 1 |
| 24 | Tom D | *****3816 | Safe Sets (Tom) | 1 |
Games Played
| GP Rank | Player | Student ID | Team | GP |
| 1 | PRATHAM P | *****2264 | Safe Sets (Ivan) | 7 |
| 1 | Zachary S | *****0808 | Safe Sets (Ivan) | 7 |
| 2 | Ishaan R | *****2706 | Mega Knight | 6 |
| 2 | Ethan P | *****8232 | Mega Knight | 6 |
| 2 | Andrew T | *****8059 | Safe Sets (Ivan) | 6 |
| 2 | Kaleb D | *****6114 | Mega Knight | 6 |
| 2 | Michael C | *****4780 | Super Seniors | 6 |
| 2 | Kyle C | *****9635 | Safe Sets (Tom) | 6 |
| 2 | Junior D | *****9490 | Super Seniors | 6 |
| 2 | Andrew S | *****7299 | Safe Sets (Tom) | 6 |
| 2 | Jordan C | *****7276 | Legacy Rare | 6 |
| 2 | Ivan T | *****5419 | Super Seniors | 6 |
| 2 | Sammie R | *****7357 | Safe Sets (Tom) | 6 |
| 2 | Chris T | *****2190 | Legacy Rare | 6 |
| 2 | Brayden V | *****5215 | Mega Knight | 6 |
| 2 | Dexter K | *****8076 | Safe Sets (Tom) | 6 |
| 2 | Oscar M | *****9423 | Legacy Rare | 6 |
| 2 | Jack W | *****1510 | Mega Knight | 6 |
| 2 | Matthew V | *****1400 | Mega Knight | 6 |
| 2 | Ivan L | *****2814 | Safe Sets (Ivan) | 6 |
| 3 | Marek D | *****1356 | Smash or Pass | 5 |
| 3 | Tom D | *****3816 | Safe Sets (Tom) | 5 |
| 3 | Elijah K | *****2193 | Smash or Pass | 5 |
| 3 | pedro r | *****4537 | Safe Sets (Ivan) | 5 |
| 3 | Gabe A | *****7840 | Super Seniors | 5 |
| 3 | Andrew C | *****5271 | Legacy Rare | 5 |
| 3 | Zaid R | *****2150 | Super Seniors | 5 |
| 3 | Nolan K | *****3313 | Safe Sets (Tom) | 5 |
| 3 | Soleil L | *****5741 | Smash or Pass | 5 |
| 4 | Jessica A | *****8429 | Smash or Pass | 4 |
| 4 | Colin H | *****5180 | Legacy Rare | 4 |
| 4 | Nicky G | *****1186 | Safe Sets (Ivan) | 4 |
| 4 | Matthew C | *****2805 | Legacy Rare | 4 |
| 4 | Even C | *****1487 | Smash or Pass | 4 |
| 4 | Michael P | *****3110 | Safe Sets (Ivan) | 4 |
| 4 | EJ E | *****5180 | Super Seniors | 4 |
| 4 | Tenzin P | *****4180 | Safe Sets (Tom) | 4 |
| 5 | Ivan L | *****2814 | Safe Sets (Ivan) | 3 |
| 5 | Nathaniel R | *****8010 | Safe Sets (Ivan) | 3 |
| 5 | Muhammad S | *****4898 | Smash or Pass | 3 |
| 5 | Jeremy A | *****8390 | Smash or Pass | 3 |
| 5 | Will M | *****4343 | Safe Sets (Tom) | 3 |
| 6 | Baird G | *****5260 | Super Seniors | 1 |
| 6 | Soleil L | *****5741 | Smash or Pass | 1 |
| 6 | Jason X | *****4879 | Legacy Rare | 1 |
