AWC Soccer Fall 2025 - Schedule
| Date | Time | Team 1 | Team 1 Score |
Team 2 | Team 2 Score |
Location |
|---|---|---|---|---|---|---|
| 2025-09-25 | 9:00 PM | Willison | 1 | WCH & EL-Little | 14 | Alumni Field 2 |
| 2025-09-25 | 9:00 PM | The Lesters (202 & 201) | 4 | EL-Little | 3 | Alumni Field 3 |
| 2025-09-25 | 10:00 PM | Northside | 8 | LOCUS | 4 | Alumni Field 2 |
| 2025-09-25 | 10:00 PM | KSRM | 0 | Bricker | 1 | Alumni Field 3 |
| 2025-09-25 | 11:00 PM | Bouckmac & Conrad | 3 | 260 Regina | 5 | Alumni Field 2 |
| 2025-09-25 | 11:00 PM | Conrad | 4 | Bricker | 4 | Alumni Field 3 |
| 2025-10-02 | 9:15 PM | LOCUS | 1 | Conrad | 0 | AF Field 2 |
| 2025-10-02 | 9:15 PM | WCH & EL-Little | 0 | Willison | 1 | AF Field 3 |
| 2025-10-02 | 10:15 PM | Northside | 1 | Conrad | 0 | AF Field 2 |
| 2025-10-02 | 10:15 PM | Bouckmac & Conrad | 0 | Bricker | 1 | AF Field 3 |
| 2025-10-02 | 11:15 PM | 260 Regina | 1 | KSRM | 0 | AF Field 2 |
| 2025-10-02 | 11:15 PM | The Lesters (202 & 201) | 0 | WCH & EL-Little | 0 | AF Field 3 |
| 2025-10-09 | 9:15 PM | Bricker | 7 | LOCUS | 5 | AF Field 2 |
| 2025-10-09 | 9:15 PM | Conrad | 0 | Northside | 0 | AF Field 3 |
| 2025-10-09 | 10:15 PM | WCH & EL-Little | 0 | Northside | 0 | AF Field 2 |
| 2025-10-09 | 10:15 PM | Willison | 3 | The Lesters (202 & 201) | 4 | AF Field 3 |
| 2025-10-09 | 11:15 PM | EL-Little | 0 | 260 Regina | 1 | AF Field 2 |
| 2025-10-09 | 11:15 PM | KSRM | 0 | Bouckmac & Conrad | 0 | AF Field 3 |
| 2025-10-23 | 9:15 PM | LOCUS | 1 | KSRM | 0 | AF Field 2 |
| 2025-10-23 | 9:15 PM | Bouckmac & Conrad | 0 | EL-Little | 1 | AF Field 3 |
| 2025-10-23 | 10:15 PM | 260 Regina | 7 | The Lesters (202 & 201) | 5 | AF Field 2 |
| 2025-10-23 | 10:15 PM | Bouckmac & Conrad | 0 | Willison | 1 | AF Field 3 |
| 2025-10-23 | 11:15 PM | Bricker | 1 | Northside | 0 | AF Field 2 |
| 2025-10-23 | 11:15 PM | WCH & EL-Little | 0 | Conrad | 0 | AF Field 3 |
| 2025-10-30 | 9:15 PM | 260 Regina | 1 | LOCUS | 0 | AF Field 2 |
| 2025-10-30 | 9:15 PM | The Lesters (202 & 201) | 1 | Northside | 0 | AF Field 3 |
| 2025-10-30 | 10:15 PM | Bricker | 0 | Conrad | 0 | AF Field 3 |
| 2025-10-30 | 10:15 PM | Willison | 1 | Bouckmac & Conrad | 0 | AF Field 2 |
| 2025-10-30 | 11:15 PM | WCH & EL-Little | 0 | EL-Little | 1 | AF Field 3 |
| 2025-10-30 | 11:15 PM | KSRM | 0 | Willison | 1 | AF Field 2 |
| 2025-11-06 | 9:15 PM | The Lesters (202 & 201) | 5 | EL-Little | 10 | AF Field 3 |
| 2025-11-06 | 9:15 PM | LOCUS | 0 | Bouckmac & Conrad | 0 | AF Field 2 |
| 2025-11-06 | 10:15 PM | WCH & EL-Little | 7 | The Lesters (202 & 201) | 12 | AF Field 2 |
| 2025-11-06 | 10:15 PM | Northside | 7 | 260 Regina | 5 | AF Field 3 |
| 2025-11-06 | 11:15 PM | Bricker | 5 | Willison | 6 | AF Field 2 |
| 2025-11-06 | 11:15 PM | Conrad | 0 | KSRM | 0 | AF Field 3 |
| 2025-11-13 | 9:15 PM | 260 Regina | 1 | LOCUS | 0 | AF Field 2 |
| 2025-11-13 | 9:15 PM | Conrad | 0 | Bouckmac & Conrad | 1 | AF Field 3 |
| 2025-11-13 | 10:15 PM | Bricker | 4 | 260 Regina | 7 | AF Field 2 |
| 2025-11-13 | 10:15 PM | WCH & EL-Little | 1 | Northside | 0 | AF Field 3 |
| 2025-11-13 | 11:15 PM | KSRM | 0 | The Lesters (202 & 201) | 1 | AF Field 2 |
| 2025-11-13 | 11:15 PM | EL-Little | 6 | Willison | 0 | AF Field 3 |
| 2025-11-20 | 10:15 AM | 260 Regina | AF Field 3 | |||
| 2025-11-20 | 9:15 PM | LOCUS | Conrad | AF Field 2 | ||
| 2025-11-20 | 9:15 PM | Northside | KSRM | AF Field 3 | ||
| 2025-11-20 | 10:15 PM | WCH & EL-Little | Bouckmac & Conrad | AF Field 2 | ||
| 2025-11-20 | 11:15 PM | EL-Little | Willison | AF Field 2 | ||
| 2025-11-20 | 11:15 PM | Bricker | The Lesters (202 & 201) | AF Field 3 (Exhibition) |
