AWC Soccer Fall 2025 - Standings
| Team | Wins | Losses | Ties | Points | Points For | Points Against |
|---|---|---|---|---|---|---|
| 260 Regina | 7 | 1 | 0 | 14 | 28 | 19 |
| The Lesters (202 & 201) | 5 | 2 | 1 | 11 | 32 | 30 |
| Bricker | 4 | 2 | 2 | 10 | 18 | 16 |
| Willison | 5 | 3 | 0 | 10 | 8 | 24 |
| EL-Little | 4 | 2 | 0 | 8 | 21 | 10 |
| Northside | 3 | 3 | 2 | 8 | 16 | 12 |
| WCH & EL-Little | 2 | 3 | 3 | 7 | 22 | 15 |
| LOCUS | 2 | 4 | 1 | 5 | 11 | 17 |
| Conrad | 0 | 3 | 5 | 5 | 4 | 7 |
| Bouckmac & Conrad | 1 | 5 | 2 | 4 | 4 | 9 |
| KSRM | 0 | 5 | 2 | 2 | 0 | 5 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against
