AWC Basketball Fall 2024 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
WCH | 5 | 0 | 0 | 10 | 289 | 218 |
Regina Towers | 4 | 0 | 1 | 9 | 187 | 90 |
202 Lester | 4 | 1 | 0 | 8 | 165 | 109 |
EL Little | 3 | 1 | 1 | 7 | 186 | 163 |
Bricker I | 3 | 2 | 0 | 6 | 258 | 230 |
201 Lester | 3 | 2 | 0 | 6 | 198 | 127 |
WCH and EL Little | 2 | 3 | 0 | 4 | 253 | 231 |
Bouck Mac | 2 | 4 | 0 | 4 | 248 | 231 |
KSRM | 2 | 3 | 0 | 4 | 60 | 90 |
Bricker and Willison | 1 | 4 | 1 | 3 | 53 | 151 |
LOCUS | 0 | 4 | 2 | 2 | 18 | 144 |
Conrad | 0 | 5 | 1 | 1 | 51 | 182 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against