AWC Basketball Fall 2025 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
260 Regina and Bouckmac 2 | 1 | 0 | 0 | 2 | 34 | 10 |
Willison LOCUS | 1 | 0 | 0 | 2 | 31 | 29 |
WCH | 1 | 0 | 0 | 2 | 29 | 21 |
Bricker | 1 | 0 | 0 | 2 | 24 | 21 |
Bouckmac and 260 Regina 1 | 1 | 0 | 0 | 2 | 22 | 20 |
Bricker & El-Little | 1 | 0 | 0 | 2 | 20 | 11 |
202 Lester and 260 Regina | 0 | 2 | 0 | 0 | 41 | 46 |
Willison & WCH | 0 | 1 | 0 | 0 | 29 | 31 |
Northside | 0 | 1 | 0 | 0 | 21 | 29 |
KSRM & 201 Lester | 0 | 1 | 0 | 0 | 11 | 20 |
Conrad | 0 | 1 | 0 | 0 | 10 | 34 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against