AWC Basketball Fall 2025 - Standings
| Team | Wins | Losses | Ties | Points | Points For | Points Against |
|---|---|---|---|---|---|---|
| WCH | 5 | 1 | 2 | 12 | 224 | 126 |
| 202 Lester and 260 Regina | 5 | 2 | 1 | 11 | 273 | 106 |
| Northside | 4 | 2 | 2 | 10 | 181 | 69 |
| Bricker | 2 | 1 | 5 | 9 | 64 | 61 |
| Willison LOCUS | 2 | 2 | 4 | 8 | 123 | 147 |
| 260 Regina and Bouckmac 2 | 2 | 1 | 4 | 8 | 74 | 50 |
| Bouckmac and 260 Regina 1 | 2 | 2 | 3 | 7 | 122 | 132 |
| Bricker & El-Little | 1 | 1 | 5 | 7 | 20 | 51 |
| Willison & WCH | 1 | 5 | 2 | 4 | 172 | 278 |
| KSRM & 201 Lester | 1 | 4 | 2 | 4 | 51 | 140 |
| Conrad | 0 | 4 | 4 | 4 | 10 | 154 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against
