AWC Basketball Fall 2025 - Statistics
Each category will display a max of 50 players.
Games Played
| GP Rank | Player | Student ID | Team | GP |
| 1 | Caiden R | *****1954 | Willison & WCH | 6 |
| 1 | Joe H | *****8919 | 202 Lester and 260 Regina | 6 |
| 2 | Ty W | *****4171 | 202 Lester and 260 Regina | 5 |
| 2 | Angelo L | *****9106 | Willison LOCUS | 5 |
| 2 | Theo S | *****2032 | Northside | 5 |
| 2 | Chukwuebuke A | *****7088 | 202 Lester and 260 Regina | 5 |
| 2 | Will B | *****2572 | 202 Lester and 260 Regina | 5 |
| 2 | Thomas Z | *****5917 | Northside | 5 |
| 2 | Gurtej S | *****0077 | 260 Regina and Bouckmac 2 | 5 |
| 3 | Nia F | *****8023 | Northside | 4 |
| 3 | Austin H | *****5192 | WCH | 4 |
| 3 | Yash S | *****8932 | Bricker | 4 |
| 3 | Albert J | *****6413 | 202 Lester and 260 Regina | 4 |
| 3 | Hugh Z | *****9409 | Bouckmac and 260 Regina 1 | 4 |
| 3 | Adam S | *****8775 | 202 Lester and 260 Regina | 4 |
| 3 | William P | *****1211 | 202 Lester and 260 Regina | 4 |
| 3 | Everett W | *****9506 | Willison & WCH | 4 |
| 3 | Ayush V | *****2541 | Bricker & El-Little | 4 |
| 3 | Dexter C | *****9758 | Willison LOCUS | 4 |
| 3 | Jake W | *****3146 | Northside | 4 |
| 3 | Gabriel F | *****3949 | 202 Lester and 260 Regina | 4 |
| 4 | Matia M | *****9908 | KSRM & 201 Lester | 3 |
| 4 | Civiyan S | *****2336 | Northside | 3 |
| 4 | Jacob O | *****7134 | 260 Regina and Bouckmac 2 | 3 |
| 4 | Jalaj P | *****8242 | Bricker | 3 |
| 4 | Ryan M | *****0557 | Bricker | 3 |
| 4 | Florian B | *****4287 | WCH | 3 |
| 4 | Alex W | *****7794 | Willison & WCH | 3 |
| 4 | Kymani A | *****9216 | WCH | 3 |
| 4 | Sydney P | *****5226 | Bouckmac and 260 Regina 1 | 3 |
| 4 | Evan Y | *****2172 | 260 Regina and Bouckmac 2 | 3 |
| 4 | Alex M | *****3826 | Bouckmac and 260 Regina 1 | 3 |
| 4 | Michael A | *****3426 | Northside | 3 |
| 4 | Ethan Y | *****3064 | Bouckmac and 260 Regina 1 | 3 |
| 4 | Mostafa A | *****4285 | KSRM & 201 Lester | 3 |
| 4 | Kiran O | *****9139 | 260 Regina and Bouckmac 2 | 3 |
| 4 | Euan V | *****7552 | WCH | 3 |
| 4 | Gavan F | *****8162 | KSRM & 201 Lester | 3 |
| 4 | Michael K | *****9259 | WCH | 3 |
| 5 | Aidan M | *****0857 | 202 Lester and 260 Regina | 2 |
| 5 | Temi A | *****6100 | Bricker & El-Little | 2 |
| 5 | Alex H | *****6691 | Conrad | 2 |
| 5 | Liam S | *****7822 | KSRM & 201 Lester | 2 |
| 5 | Thisal H | *****4340 | Bouckmac and 260 Regina 1 | 2 |
| 5 | Jonathan N | *****5245 | Conrad | 2 |
| 5 | Dylan C | *****3173 | WCH | 2 |
| 5 | Xander S | *****7815 | Conrad | 2 |
| 5 | Gurman C | *****2130 | Bricker | 2 |
| 5 | Sky Z | *****6447 | Northside | 2 |
| 5 | Aidan A | *****7613 | 202 Lester and 260 Regina | 2 |
