AWC Volleyball Fall 2024 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
WCH | 5 | 2 | 0 | 10 | 43 | 5 |
KSRM | 4 | 2 | 1 | 9 | 38 | 7 |
Bouck Mac and Willison | 4 | 2 | 1 | 9 | 37 | 7 |
EL Little | 4 | 2 | 0 | 8 | 11 | 7 |
Conrad | 4 | 3 | 0 | 8 | 10 | 36 |
KSRM and 201 Lester | 3 | 1 | 2 | 8 | 9 | 2 |
LOCUS | 2 | 3 | 1 | 5 | 33 | 8 |
Regina Towers | 2 | 3 | 1 | 5 | 6 | 35 |
Bricker II | 1 | 3 | 3 | 5 | 3 | 8 |
202 Lester | 1 | 5 | 1 | 3 | 3 | 41 |
Bricker I | 1 | 5 | 0 | 2 | 4 | 41 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against