AWC Volleyball Fall 2025 - Standings
| Team | Wins | Losses | Ties | Points | Points For | Points Against |
|---|---|---|---|---|---|---|
| Northside and LOCUS | 6 | 1 | 0 | 12 | 12 | 1 |
| EL-Little and LOCUS | 5 | 2 | 0 | 10 | 9 | 4 |
| KSRM | 4 | 2 | 1 | 9 | 7 | 4 |
| WCH | 3 | 2 | 2 | 8 | 5 | 5 |
| Willison | 3 | 3 | 1 | 7 | 7 | 5 |
| Willison & Bouckmac | 2 | 2 | 3 | 7 | 3 | 5 |
| The Lesters and LOCUS | 3 | 4 | 0 | 6 | 7 | 7 |
| Bricker 2 | 2 | 3 | 2 | 6 | 3 | 6 |
| Conrad & 260 Regina | 0 | 4 | 3 | 3 | 0 | 7 |
| Bricker and Regina | 0 | 5 | 2 | 2 | 0 | 9 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against
