AWC Volleyball Fall 2025 - Standings
Team | Wins | Losses | Ties | Points | Points For | Points Against |
---|---|---|---|---|---|---|
WCH | 1 | 0 | 0 | 2 | 1 | 0 |
Bricker 2 | 1 | 0 | 0 | 2 | 1 | 0 |
EL-Little and LOCUS | 1 | 0 | 0 | 2 | 1 | 0 |
Willison & Bouckmac | 1 | 0 | 0 | 2 | 1 | 0 |
KSRM | 1 | 0 | 0 | 2 | 1 | 0 |
Willison | 0 | 1 | 0 | 0 | 0 | 1 |
The Lesters and LOCUS | 0 | 1 | 0 | 0 | 0 | 1 |
Bricker and Regina | 0 | 1 | 0 | 0 | 0 | 1 |
Northside | 0 | 1 | 0 | 0 | 0 | 1 |
Conrad & 260 Regina | 0 | 1 | 0 | 0 | 0 | 1 |
Standings are automatically calculated in the following order:
1. Win/Loss Points, 2. Points For, 3. Points Against