AWC Volleyball Fall 2025 - Statistics
Each category will display a max of 50 players.
Games Played
| GP Rank | Player | Student ID | Team | GP |
| 1 | Jordan L | *****3350 | EL-Little and LOCUS | 6 |
| 1 | Alex B | *****2699 | EL-Little and LOCUS | 6 |
| 1 | Daniel P | *****6861 | EL-Little and LOCUS | 6 |
| 1 | Gigi C | *****4644 | Northside and LOCUS | 6 |
| 1 | Feranwa E | *****6944 | KSRM | 6 |
| 1 | Darcy R | *****4795 | Northside and LOCUS | 6 |
| 2 | Nicholas M | *****2517 | KSRM | 5 |
| 2 | Kaleb M | *****4837 | Northside and LOCUS | 5 |
| 2 | Imara B | *****3042 | Northside and LOCUS | 5 |
| 2 | hailey b | *****5659 | KSRM | 5 |
| 2 | Josh M | *****8353 | Willison & Bouckmac | 5 |
| 2 | Kalan W | *****6247 | The Lesters and LOCUS | 5 |
| 2 | Alex P | *****3242 | Northside and LOCUS | 5 |
| 2 | Arushan S | *****5498 | EL-Little and LOCUS | 5 |
| 3 | James C | *****8891 | Willison | 4 |
| 3 | Dylan N | *****3273 | KSRM | 4 |
| 3 | Isaac T | *****8343 | The Lesters and LOCUS | 4 |
| 3 | Mariana G | *****5114 | EL-Little and LOCUS | 4 |
| 3 | Cayden M | *****2083 | The Lesters and LOCUS | 4 |
| 3 | Kairav K | *****0972 | KSRM | 4 |
| 3 | Owen S | *****6531 | Willison | 4 |
| 3 | Solenne d | *****8989 | Willison | 4 |
| 3 | James D | *****7859 | WCH | 4 |
| 4 | Jadyn P | *****8591 | Willison | 3 |
| 4 | declan d | *****6101 | KSRM | 3 |
| 4 | Kennedy D | *****3645 | Conrad & 260 Regina | 3 |
| 4 | Faith R | *****6785 | The Lesters and LOCUS | 3 |
| 4 | Elexia G | *****5685 | Bricker 2 | 3 |
| 4 | Otisha J | *****5038 | Northside and LOCUS | 3 |
| 4 | Akshan S | *****9019 | Bricker and Regina | 3 |
| 4 | Mathis C | *****4758 | The Lesters and LOCUS | 3 |
| 5 | Lucas Y | *****3184 | The Lesters and LOCUS | 2 |
| 5 | Chloe T | *****0015 | WCH | 2 |
| 5 | Gwen M | *****9610 | Bricker and Regina | 2 |
| 5 | Loridana C | *****7221 | Bricker 2 | 2 |
| 5 | Teaghan H | *****0709 | EL-Little and LOCUS | 2 |
| 5 | John P | *****5534 | Willison | 2 |
| 5 | Sydni W | *****9649 | Bricker 2 | 2 |
| 5 | Narain K | *****5488 | Willison & Bouckmac | 2 |
| 5 | Annelise D | *****5867 | Willison | 2 |
| 5 | Jayden H | *****5329 | EL-Little and LOCUS | 2 |
| 5 | Minh N | *****4613 | KSRM | 2 |
| 5 | Juliana S | *****1523 | Willison & Bouckmac | 2 |
| 5 | Veronika V | *****5306 | Willison | 2 |
| 5 | Grace S | *****3888 | Willison & Bouckmac | 2 |
| 5 | Jenna K | *****5979 | Bricker 2 | 2 |
| 5 | Daniel R | *****9012 | WCH | 2 |
| 5 | sepanta m | *****5359 | Bricker 2 | 2 |
| 5 | Lyla P | *****5181 | Willison & Bouckmac | 2 |
| 5 | Katelynne P | *****9111 | Bricker 2 | 2 |
